2025 Billings Mustangs Statistics Billings Mustangs

  • Games
    96
  • Runs
    715
  • Batting Average
    .295
  • On Base Percentage
    .396
  • Slugging Percentage
    .466
  • Home Runs
    111
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/28/2025 Ogden Raptors W, 2-1
8/29/2025 Grand Junction Jackalopes W, 17-2
8/30/2025 Grand Junction Jackalopes W, 8-3
8/31/2025 Grand Junction Jackalopes W, 8-6
9/2/2025 vs. Colorado Springs Sky Sox W, 5-1
9/3/2025 vs. Colorado Springs Sky Sox W, 3-2
9/4/2025 vs. Colorado Springs Sky Sox W, 17-2
9/5/2025 vs. Colorado Springs Sky Sox L, 10-9
9/6/2025 vs. Colorado Springs Sky Sox L, 6-5
9/7/2025 vs. Colorado Springs Sky Sox W, 13-3
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
5 Kyle Micklus C Active 5'9 190 L R March 18, 2002 Waller, TX
6 John McHenry INF Active 5'9 200 S R June 18, 2001 Ridgecrest , CA
9 Jack O'Dowd INF/C Active 6'2 210 L R May 9, 2001 Nashville, TN
14 Dylan Morrill RHP Active 5'10 165 R R August 10, 2003 Teaneck, NJ
15 E.J. Johnson RHP Active 6'4 185 R R 2000-12-26 Oroville, CA
16 Daniel Foster LHP Active 6'5 205 L L May 14, 2003 Rockledge, FL
17 Chase Hanson OF Active 6'4 190 L R October 12, 1999 Huntington Beach, CA
18 Sam Schmitt LHP Active 6'1 190 L L July 25, 2001 Traverse City, MI
19 Cole Calnon RHP Active 5'10 180 R R November 7, 2000 Sonomish, WA
22 A.J. Shaver OF Active 6'1 215 R R October 8, 2001 Clermont, Florida
23 Cameron Bowen INF Active 5'9 185 R R July 31, 2000 Willamsburg, Kentucky
24 Jacob Kline INF Active 6'3 195 R R May 24, 1999 Akron, OH
28 Hudson Boncal RHP Active 6'3 205 R R October 29, 2002 Corona, CA
30 Jack Maruskin RHP Active 6'1 200 R R December 15, 1999 Fredrick, MD
34 Xavier Casserilla IF Active 6'0 205 R R May 16, 2003 Alvord, TX
35 Ritter Steinmann RHP Active 6'3 190 R R June 2, 2002 Salina, KS
36 Justin Fuson RHP Active 6'0 195 R R 2000-06-07 Fresno, CA
37 Briley Knight UTL Active 5'10 190 L R June 22, 1999 Corvallis, OR
39 Tyler Shelnut UTL Active 6'1 195 R R September 27, 2001 Lake City, FL
45 C.J. Colyer UTL Active 6'2 225 R R July 24, 2002 Gilroy, CA
47 Efrain Manzo INF Active 6'2 195 R R February 12, 2002 Chandler , AZ
49 Patrick Mills OF Active 6'4 205 L L April 4, 2000 Kokomo, IN
51 Casey Sorg OF Active 6'4 225 S R September 18, 2002 Floyds Knobs, IN
52 Ismael Michel Sanchez RHP Injured 6'3 175 R R February 14, 2002 Santo Domingo, DR
53 Julian Garcia RHP Active 6'4 205 R R August 17, 1999 Houston, TX
54 Garrett Ouellette RHP Active 6'1 225 L R Corona , CA
55 Ryan Sleeper LHP Inactive 6'4 220 L L 2001-08-30 Lakeville, MN
59 Charlie Muniz C Active 6'2 230 R R October 25, 2001 Naranjito, Puerto Rico
61 Zane Denton INF Inactive 6'0 215 S R 2001-02-20 Brentwood, TN
64 Jaden Harris RHP Active 6'2 210 R R March 25, 2003 Millville, UT
64 Bodee Wright INF Inactive 5'9 170 R R 2003-08-18 Morgan, UT
65 Hollis Fanning RHP Inactive 6'8 225 R R 2002-02-07 Graham , NC
66 Devyn Lopez RHP Inactive 5'8 185 R R 2000-05-10 San Bernardino, CA
72 Greg Blackman RHP Inactive 5'10 195 R R 1999-12-11 La Grange, OR
73 Ben Smith LHP Inactive 5'11 175 L L 2001-08-08 Buzzards Bay, MA
74 Cole Chimenti RHP Injured 6'0 195 R R 2000-07-02 San Clemente, CA
74 Dylan Leach C Inactive 5'11 215 S R 2002-09-13 Carthage, TX
75 Evan Berkey INF Inactive 5'10 185 R R 1999-11-18 La Quinta, CA
76 Shane Spencer RHP Inactive 6'3 180 R R 2001-01-06 Las Vegas, NV
77 Thomas Wilhite RHP Inactive 6'4 215 R R 2001-01-25 West Monroe, LA
78 Chris Hardin RHP Inactive 6'2 200 R R 2000-04-07 Highland, CA
79 Ethan Ross LHP Inactive 6'2 190 L L 2000-11-16 Imperial, CA
82 Noah Owen RHP Inactive 6'4 200 R R 2000-10-01 Oceanside, CA
83 Ronnie Allen Jr. C Inactive 6'3 230 S R 1998-10-06 Cincinnati, OH
86 Tariq Bacon RHP Inactive 5'11 180 R R 2000-08-10 Fort Pierce, FL
87 Justin Williams OF Inactive 6'2 195 R R 2001-04-02 Madison, MS
88 Davis Benton RHP Inactive 6'1 190 R R 2000-07-16 Fort Worth, TX
89 Evan Blum C Inactive 6'0 200 L R 1999-07-14 Bethesda, MD
90 Arturo Alvarez RHP Inactive 6'4 220 R R 1999-12-30 Inglewood, CA
91 Dieterich Guertzgen RHP Inactive 6'2 185 R R 2001-07-20 Desoto, MO
92 Chip Korbacher RHP Inactive 6'3 205 R R 2000-06-27 Oceanside, CA
93 Gage Mason RHP Inactive 6'0 200 R R 2001-08-26 San Marcos, TX
94 Sean Lynch C Inactive 5'11 190 R R 2002-05-23 Hudson, FL
95 Dalton Mall RHP Inactive 6'3 225 R R 1999-08-27 Overland Park, KS
96 Brendan Medoro RHP Inactive 6'1 190 R R 1999-10-10 Lake Worth, FL
97 Colby Seltzer INF Inactive 5'10 180 R R 1999-11-25 Haslet, TX
98 Justin Stewart RHP Inactive 6'3 225 R R 2000-01-26 Bartow, FL
99 Ronin Tachibana RHP Inactive 5'11 190 R R 2002-06-01 Phoenix, AZ
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 Missoula PaddleHeads W, 6-3 30 8 6 8 3 0 1 4 7 .267 .425 .467 1 1 0 1 7 8 .88 40
May 21 Missoula PaddleHeads L, 9-2 28 4 2 4 1 0 1 2 11 .143 .314 .286 3 0 0 1 5 8 .63 35
May 22 Missoula PaddleHeads L, 15-5 36 10 5 3 0 0 0 0 9 .278 .366 .278 2 0 0 1 8 8 1.00 41
May 23 Missoula PaddleHeads W, 13-9 36 13 13 11 2 1 1 4 11 .361 .500 .556 1 2 0 1 7 4 1.75 50
May 24 Missoula PaddleHeads L, 11-6 37 11 6 4 5 1 0 6 9 .297 .395 .486 2 0 0 0 8 9 .89 43
May 25 Missoula PaddleHeads L, 5-4 31 4 4 4 1 0 0 1 15 .129 .250 .161 1 0 0 0 8 4 2.00 36
May 27 at Idaho Falls Chukars L, 13-12 38 16 11 6 4 0 4 8 6 .421 .489 .842 0 1 0 2 6 11 .55 45
May 28 at Idaho Falls Chukars L, 15-2 33 4 1 2 1 0 0 1 8 .121 .194 .152 1 0 0 0 7 12 .58 36
May 29 at Idaho Falls Chukars W, 10-7 35 11 9 7 4 1 2 7 9 .314 .455 .657 2 0 0 1 5 10 .50 44
May 30 at Idaho Falls Chukars L, 12-11 39 14 10 3 3 0 4 7 8 .359 .409 .744 1 1 0 1 10 8 1.25 44
May 31 at Idaho Falls Chukars W, 30-10 57 30 30 5 12 1 4 17 3 .526 .606 .982 8 1 0 1 8 15 .53 71
Jun 1 at Idaho Falls Chukars L, 19-18 45 20 18 9 6 1 3 10 5 .444 .552 .822 3 1 0 0 6 15 .40 58
Jun 3 vs. Colorado Springs Sky Sox L, 13-8 35 9 7 5 0 0 4 4 12 .257 .350 .600 0 0 0 1 5 8 .63 40
Jun 4 vs. Colorado Springs Sky Sox W, 14-4 46 17 12 6 3 1 0 4 8 .370 .464 .478 3 1 0 0 7 12 .58 56
Jun 5 vs. Colorado Springs Sky Sox L, 12-9 38 14 8 11 4 0 0 4 9 .368 .500 .474 0 1 0 1 9 7 1.29 50
Jun 7 vs. Colorado Springs Sky Sox W, 17-3 32 11 12 12 2 0 0 2 4 .344 .522 .406 1 1 0 2 5 10 .50 46
Jun 7 vs. Colorado Springs Sky Sox W, 8-7 30 10 7 7 2 0 0 2 8 .333 .475 .400 2 1 0 1 3 9 .33 40
Jun 8 vs. Colorado Springs Sky Sox W, 10-9 39 15 10 5 4 0 2 6 7 .385 .444 .641 0 1 2 0 8 10 .80 47
Jun 10 Rocky Mountain Vibes L, 9-6 36 10 6 9 3 0 0 3 9 .278 .422 .361 0 0 0 1 6 11 .55 45
Jun 11 Rocky Mountain Vibes W, 15-8 37 14 14 12 2 0 3 5 9 .378 .547 .676 3 1 0 0 5 9 .56 53
Jun 12 Rocky Mountain Vibes W, 4-3 32 7 2 4 0 0 0 0 12 .219 .342 .219 2 0 0 2 4 9 .44 38
Jun 13 Rocky Mountain Vibes L, 7-5 38 10 5 3 1 0 1 2 13 .263 .333 .368 1 0 0 0 7 8 .88 42
Jun 14 Rocky Mountain Vibes W, 11-9 38 13 10 7 2 0 1 3 7 .342 .457 .474 1 0 0 0 5 11 .45 46
Jun 15 Rocky Mountain Vibes L, 7-3 36 10 3 3 1 0 1 2 13 .278 .333 .389 0 0 0 0 4 9 .44 39
Jun 17 at Missoula PaddleHeads L, 7-3 37 8 3 2 1 0 1 2 11 .216 .256 .324 0 0 0 0 5 8 .63 39
Jun 18 at Missoula PaddleHeads W, 8-7 34 9 7 8 3 0 0 3 11 .265 .405 .353 0 0 0 1 9 5 1.80 42
Jun 19 at Missoula PaddleHeads L, 16-11 36 13 11 3 1 0 3 4 7 .361 .439 .639 2 0 0 1 7 9 .78 41
Jun 20 at Missoula PaddleHeads W, 2-1 27 4 2 1 0 0 2 2 10 .148 .207 .370 1 0 0 4 8 4 2.00 29
Jun 21 at Missoula PaddleHeads L, 12-3 34 8 3 3 0 0 0 0 10 .235 .333 .235 2 0 0 1 6 10 .60 39
Jun 22 at Missoula PaddleHeads L, 8-6 36 11 6 5 6 0 0 6 12 .306 .381 .472 0 1 0 1 4 10 .40 42
Jun 24 Missoula PaddleHeads L, 10-0 32 6 0 1 0 0 0 0 11 .188 .235 .188 1 0 0 1 8 7 1.14 34
Jun 25 Missoula PaddleHeads L, 8-7 27 6 5 4 1 0 1 2 11 .222 .313 .370 0 1 0 0 1 7 .14 32
Jun 26 Missoula PaddleHeads L, 7-6 36 10 5 6 1 0 0 1 7 .278 .381 .306 0 0 0 1 11 6 1.83 42
Jun 27 Missoula PaddleHeads L, 5-3 31 7 3 6 1 0 0 1 10 .226 .375 .258 2 1 1 1 6 10 .60 41
Jun 28 Missoula PaddleHeads W, 15-5 36 12 14 5 2 1 2 5 13 .333 .435 .611 3 2 0 0 2 9 .22 46
Jun 29 Missoula PaddleHeads L, 6-5 36 10 5 2 3 0 0 3 13 .278 .366 .361 3 0 0 1 6 7 .86 41
Jul 1 at Boise Hawks L, 12-8 36 9 6 5 2 1 0 3 12 .250 .341 .361 0 0 0 0 6 8 .75 41
Jul 2 at Boise Hawks L, 13-4 32 7 4 4 3 0 0 3 9 .219 .333 .313 2 1 0 0 11 5 2.20 39
Jul 3 at Boise Hawks L, 11-7 38 10 7 6 4 0 2 6 11 .263 .378 .526 1 0 1 0 8 8 1.00 46
Jul 4 at Boise Hawks L, 10-6 33 8 6 3 1 0 1 2 9 .242 .324 .364 1 0 1 1 5 11 .45 38
Jul 5 at Boise Hawks W, 12-9 36 13 12 6 0 0 2 2 11 .361 .500 .528 4 0 2 1 7 7 1.00 48
Jul 6 at Boise Hawks L, 11-6 32 5 6 5 0 0 0 0 8 .156 .300 .156 2 1 0 0 6 11 .55 40
Jul 8 Glacier Range Riders W, 8-5 37 14 8 3 5 0 4 9 8 .378 .452 .838 2 0 0 1 9 6 1.50 42
Jul 9 Glacier Range Riders L, 3-2 31 6 2 2 1 0 0 1 6 .194 .235 .226 0 1 0 1 10 10 1.00 34
Jul 10 Glacier Range Riders W, 9-4 36 14 9 2 3 0 2 5 12 .389 .436 .639 1 0 0 1 6 3 2.00 39
Jul 11 Glacier Range Riders W, 11-10 38 12 10 11 1 0 3 4 5 .316 .480 .579 1 0 0 0 9 9 1.00 50
Jul 12 Glacier Range Riders L, 8-7 38 13 7 5 2 0 2 4 4 .342 .422 .553 1 1 0 0 11 11 1.00 45
Jul 13 Glacier Range Riders W, 3-2 30 5 3 4 2 0 1 3 9 .167 .286 .333 1 0 0 0 3 13 .23 35
Jul 16 Rocky Mountain Vibes L, 5-4 23 2 4 6 0 0 1 1 5 .087 .267 .217 0 1 0 0 3 13 .23 30
Jul 16 Rocky Mountain Vibes L, 9-8 28 9 7 6 2 1 0 3 9 .321 .432 .464 1 2 0 0 5 6 .83 37
Jul 17 Rocky Mountain Vibes L, 4-2 31 5 2 4 0 0 0 0 7 .161 .308 .161 3 1 0 0 10 8 1.25 39
Jul 18 Rocky Mountain Vibes L, 7-6 34 8 5 8 1 0 1 2 5 .235 .372 .353 0 1 1 1 8 13 .62 44
Jul 19 Rocky Mountain Vibes W, 19-2 43 17 17 10 5 2 2 9 8 .395 .509 .744 0 0 0 0 8 8 1.00 53
Jul 20 Rocky Mountain Vibes W, 9-8 34 9 7 9 3 0 1 4 10 .265 .432 .441 1 0 0 0 3 12 .25 44
Jul 22 at Great Falls Voyagers W, 5-2 34 8 5 1 2 0 3 5 6 .235 .250 .559 0 1 0 0 7 14 .50 36
Jul 23 at Great Falls Voyagers L, 11-6 36 9 6 7 1 0 1 2 9 .250 .372 .361 0 0 0 1 5 11 .45 43
Jul 24 at Great Falls Voyagers W, 16-11 47 21 16 5 4 0 7 11 8 .447 .500 .979 0 0 0 1 5 12 .42 52
Jul 25 at Great Falls Voyagers W, 9-6 39 14 9 5 2 1 2 5 7 .359 .435 .615 1 1 0 0 6 13 .46 46
Jul 26 at Great Falls Voyagers W, 17-10 47 17 16 6 1 1 3 5 8 .362 .455 .617 2 0 0 0 5 14 .36 55
Jul 27 at Great Falls Voyagers L, 9-8 39 14 7 2 3 0 1 4 7 .359 .409 .513 2 1 0 1 8 11 .73 44
Jul 29 Great Falls Voyagers   - - - - - - - - - - - - - - - - - - - -
Jul 30 Great Falls Voyagers W, 4-3 31 7 4 5 2 0 0 2 9 .226 .351 .290 1 0 0 1 8 7 1.14 37
Jul 31 Great Falls Voyagers W, 5-4 30 8 3 3 1 0 2 3 4 .267 .333 .500 0 0 0 0 9 8 1.13 33
Jul 31 Great Falls Voyagers L, 8-5 27 7 4 5 3 0 0 3 10 .259 .364 .370 0 1 0 1 4 6 .67 33
Aug 1 Great Falls Voyagers L, 5-0 27 3 0 4 0 0 0 0 7 .111 .250 .111 1 0 0 4 7 8 .88 32
Aug 2 Great Falls Voyagers W, 4-3 32 11 4 4 5 0 0 5 7 .344 .417 .500 0 0 0 3 10 3 3.33 36
Aug 3 Great Falls Voyagers L, 18-9 43 13 7 3 2 0 2 4 12 .302 .388 .488 3 0 0 0 7 8 .88 49
Aug 5 at Glacier Range Riders L, 3-1 29 4 1 1 0 0 0 0 9 .138 .161 .138 0 1 0 1 9 8 1.13 31
Aug 6 at Glacier Range Riders L, 6-1 30 4 1 4 0 1 0 1 8 .133 .250 .200 1 1 0 0 8 11 .73 36
Aug 7 at Glacier Range Riders L, 8-7 35 9 7 2 1 0 0 1 8 .257 .289 .286 0 1 0 0 9 9 1.00 38
Aug 8 at Glacier Range Riders L, 3-2 29 2 2 4 2 0 0 2 10 .069 .206 .138 1 0 0 1 7 9 .78 34
Aug 9 at Glacier Range Riders L, 6-0 30 3 0 2 1 0 0 1 8 .100 .156 .133 0 0 0 0 11 7 1.57 32
Aug 10 at Glacier Range Riders W, 4-3 34 8 4 0 2 0 1 3 12 .235 .235 .382 0 0 1 0 8 7 1.14 35
Aug 12 Glacier Range Riders W, 12-3 25 10 12 8 3 0 3 6 1 .400 .571 .880 2 0 0 1 7 5 1.40 35
Aug 13 Glacier Range Riders W, 8-7 33 9 4 8 2 0 2 4 8 .273 .415 .515 0 0 1 0 8 7 1.14 42
Aug 14 Glacier Range Riders W, 5-2 34 10 5 2 3 1 0 4 13 .294 .333 .441 0 0 0 0 6 5 1.20 36
Aug 15 Glacier Range Riders W, 9-5 33 9 8 4 2 0 3 5 8 .273 .342 .606 0 1 0 0 5 10 .50 38
Aug 16 Glacier Range Riders L, 3-1 32 8 1 4 1 1 0 2 12 .250 .351 .344 1 0 0 2 7 5 1.40 37
Aug 17 Glacier Range Riders W, 6-5 35 10 6 7 2 0 2 4 11 .286 .405 .514 0 0 0 1 6 8 .75 42
Aug 19 at Great Falls Voyagers L, 14-8 34 12 6 5 3 0 1 4 5 .353 .463 .529 2 0 1 3 14 4 3.50 42
Aug 20 at Great Falls Voyagers W, 6-5 36 12 5 5 1 0 1 2 8 .333 .415 .444 0 0 0 2 6 10 .60 41
Aug 21 at Great Falls Voyagers W, 12-5 41 17 10 7 2 0 1 3 9 .415 .510 .537 2 1 0 1 8 8 1.00 51
Aug 22 at Great Falls Voyagers L, 7-2 35 10 2 1 1 0 0 1 9 .286 .306 .314 0 0 0 1 7 9 .78 36
Aug 23 at Great Falls Voyagers W, 3-2 35 11 1 3 3 0 0 3 13 .314 .368 .400 0 0 1 1 9 3 3.00 39
Aug 24 at Great Falls Voyagers L, 11-9 37 12 9 4 1 0 1 2 8 .324 .372 .432 0 2 0 0 11 8 1.38 43
Aug 26 Ogden Raptors W, 12-3 40 17 10 5 2 1 1 4 6 .425 .500 .600 2 1 0 2 4 12 .33 48
Aug 27 Ogden Raptors W, 6-3 34 9 5 4 1 0 0 1 8 .265 .359 .294 1 0 0 0 6 10 .60 39
Aug 28 Ogden Raptors W, 2-1 27 4 2 3 1 0 1 2 16 .148 .233 .296 0 0 2 0 5 4 1.25 32
Aug 29 Grand Junction Jackalopes W, 17-2 36 15 15 6 1 0 2 3 8 .417 .500 .611 2 2 0 1 6 7 .86 46
Aug 30 Grand Junction Jackalopes W, 8-3 30 9 6 10 2 1 0 3 8 .300 .476 .433 1 1 0 2 6 8 .75 42
Aug 31 Grand Junction Jackalopes W, 8-6 33 10 8 3 2 0 2 4 8 .303 .351 .545 0 1 0 0 7 10 .70 37
Sep 2 vs. Colorado Springs Sky Sox W, 5-1 35 10 4 4 1 0 2 3 6 .286 .375 .486 1 0 0 2 8 11 .73 40
Sep 3 vs. Colorado Springs Sky Sox W, 3-2 35 9 2 6 2 0 0 2 9 .257 .357 .314 0 1 0 1 5 11 .45 42
Sep 4 vs. Colorado Springs Sky Sox W, 17-2 47 19 17 10 3 0 1 4 6 .404 .525 .532 2 0 0 0 5 16 .31 59
Sep 5 vs. Colorado Springs Sky Sox L, 10-9 39 12 7 11 2 0 1 3 15 .308 .460 .436 0 0 1 1 7 4 1.75 51
Sep 6 vs. Colorado Springs Sky Sox L, 6-5 42 16 2 2 4 0 0 4 9 .381 .400 .476 0 1 0 0 4 11 .36 45
Sep 7 vs. Colorado Springs Sky Sox W, 13-3 44 16 12 7 8 1 2 11 10 .364 .453 .727 1 1 0 0 6 11 .55 53
Base Running — Game Log
Date Opponent Score r tb sb cs
May 20 Missoula PaddleHeads W, 6-3 6 14 4 0
May 21 Missoula PaddleHeads L, 9-2 2 8 0 0
May 22 Missoula PaddleHeads L, 15-5 5 10 2 1
May 23 Missoula PaddleHeads W, 13-9 13 20 0 0
May 24 Missoula PaddleHeads L, 11-6 6 18 2 0
May 25 Missoula PaddleHeads L, 5-4 4 5 5 0
May 27 at Idaho Falls Chukars L, 13-12 12 32 0 2
May 28 at Idaho Falls Chukars L, 15-2 2 5 1 0
May 29 at Idaho Falls Chukars W, 10-7 10 23 2 0
May 30 at Idaho Falls Chukars L, 12-11 11 29 3 0
May 31 at Idaho Falls Chukars W, 30-10 30 56 2 0
Jun 1 at Idaho Falls Chukars L, 19-18 18 37 2 1
Jun 3 vs. Colorado Springs Sky Sox L, 13-8 8 21 2 0
Jun 4 vs. Colorado Springs Sky Sox W, 14-4 14 22 3 0
Jun 5 vs. Colorado Springs Sky Sox L, 12-9 9 18 3 0
Jun 7 vs. Colorado Springs Sky Sox W, 17-3 17 13 0 0
Jun 7 vs. Colorado Springs Sky Sox W, 8-7 8 12 5 0
Jun 8 vs. Colorado Springs Sky Sox W, 10-9 10 25 1 0
Jun 10 Rocky Mountain Vibes L, 9-6 6 13 0 0
Jun 11 Rocky Mountain Vibes W, 15-8 15 25 2 0
Jun 12 Rocky Mountain Vibes W, 4-3 3 7 0 0
Jun 13 Rocky Mountain Vibes L, 7-5 5 14 0 0
Jun 14 Rocky Mountain Vibes W, 11-9 11 18 3 0
Jun 15 Rocky Mountain Vibes L, 7-3 3 14 0 0
Jun 17 at Missoula PaddleHeads L, 7-3 3 12 2 0
Jun 18 at Missoula PaddleHeads W, 8-7 7 12 0 0
Jun 19 at Missoula PaddleHeads L, 16-11 11 23 0 1
Jun 20 at Missoula PaddleHeads W, 2-1 2 10 0 1
Jun 21 at Missoula PaddleHeads L, 12-3 3 8 0 0
Jun 22 at Missoula PaddleHeads L, 8-6 6 17 2 0
Jun 24 Missoula PaddleHeads L, 10-0 0 6 1 0
Jun 25 Missoula PaddleHeads L, 8-7 7 10 0 1
Jun 26 Missoula PaddleHeads L, 7-6 6 11 1 1
Jun 27 Missoula PaddleHeads L, 5-3 3 8 2 0
Jun 28 Missoula PaddleHeads W, 15-5 15 22 3 0
Jun 29 Missoula PaddleHeads L, 6-5 5 13 0 0
Jul 1 at Boise Hawks L, 12-8 8 13 2 1
Jul 2 at Boise Hawks L, 13-4 4 10 3 0
Jul 3 at Boise Hawks L, 11-7 7 20 1 0
Jul 4 at Boise Hawks L, 10-6 6 12 0 0
Jul 5 at Boise Hawks W, 12-9 12 19 1 0
Jul 6 at Boise Hawks L, 11-6 6 5 0 1
Jul 8 Glacier Range Riders W, 8-5 8 31 2 0
Jul 9 Glacier Range Riders L, 3-2 2 7 1 0
Jul 10 Glacier Range Riders W, 9-4 9 23 5 2
Jul 11 Glacier Range Riders W, 11-10 11 22 1 2
Jul 12 Glacier Range Riders L, 8-7 7 21 1 0
Jul 13 Glacier Range Riders W, 3-2 3 10 2 0
Jul 16 Rocky Mountain Vibes L, 5-4 4 5 0 0
Jul 16 Rocky Mountain Vibes L, 9-8 8 13 2 0
Jul 17 Rocky Mountain Vibes L, 4-2 2 5 1 1
Jul 18 Rocky Mountain Vibes L, 7-6 6 12 0 0
Jul 19 Rocky Mountain Vibes W, 19-2 19 32 0 0
Jul 20 Rocky Mountain Vibes W, 9-8 9 15 1 0
Jul 22 at Great Falls Voyagers W, 5-2 5 19 0 0
Jul 23 at Great Falls Voyagers L, 11-6 6 13 1 1
Jul 24 at Great Falls Voyagers W, 16-11 16 46 3 1
Jul 25 at Great Falls Voyagers W, 9-6 9 24 1 1
Jul 26 at Great Falls Voyagers W, 17-10 17 29 1 0
Jul 27 at Great Falls Voyagers L, 9-8 8 20 1 0
Jul 29 Great Falls Voyagers   - - - -
Jul 30 Great Falls Voyagers W, 4-3 4 9 2 0
Jul 31 Great Falls Voyagers W, 5-4 4 15 1 0
Jul 31 Great Falls Voyagers L, 8-5 5 10 2 0
Aug 1 Great Falls Voyagers L, 5-0 0 3 1 1
Aug 2 Great Falls Voyagers W, 4-3 4 16 2 1
Aug 3 Great Falls Voyagers L, 18-9 9 21 4 0
Aug 5 at Glacier Range Riders L, 3-1 1 4 0 0
Aug 6 at Glacier Range Riders L, 6-1 1 6 0 0
Aug 7 at Glacier Range Riders L, 8-7 7 10 0 1
Aug 8 at Glacier Range Riders L, 3-2 2 4 0 0
Aug 9 at Glacier Range Riders L, 6-0 0 4 0 0
Aug 10 at Glacier Range Riders W, 4-3 4 13 0 0
Aug 12 Glacier Range Riders W, 12-3 12 22 3 0
Aug 13 Glacier Range Riders W, 8-7 8 17 3 1
Aug 14 Glacier Range Riders W, 5-2 5 15 1 0
Aug 15 Glacier Range Riders W, 9-5 9 20 1 0
Aug 16 Glacier Range Riders L, 3-1 1 11 0 1
Aug 17 Glacier Range Riders W, 6-5 6 18 2 0
Aug 19 at Great Falls Voyagers L, 14-8 8 18 0 0
Aug 20 at Great Falls Voyagers W, 6-5 6 16 2 1
Aug 21 at Great Falls Voyagers W, 12-5 12 22 1 0
Aug 22 at Great Falls Voyagers L, 7-2 2 11 0 0
Aug 23 at Great Falls Voyagers W, 3-2 3 14 1 0
Aug 24 at Great Falls Voyagers L, 11-9 9 16 1 0
Aug 26 Ogden Raptors W, 12-3 12 24 0 0
Aug 27 Ogden Raptors W, 6-3 6 10 4 0
Aug 28 Ogden Raptors W, 2-1 2 8 0 0
Aug 29 Grand Junction Jackalopes W, 17-2 17 22 5 1
Aug 30 Grand Junction Jackalopes W, 8-3 8 13 1 0
Aug 31 Grand Junction Jackalopes W, 8-6 8 18 0 0
Sep 2 vs. Colorado Springs Sky Sox W, 5-1 5 17 0 0
Sep 3 vs. Colorado Springs Sky Sox W, 3-2 3 11 2 1
Sep 4 vs. Colorado Springs Sky Sox W, 17-2 17 25 3 0
Sep 5 vs. Colorado Springs Sky Sox L, 10-9 9 17 5 0
Sep 6 vs. Colorado Springs Sky Sox L, 6-5 5 20 2 1
Sep 7 vs. Colorado Springs Sky Sox W, 13-3 13 32 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 Missoula PaddleHeads W, 6-3 1 0 9.0 7 3 1 1.00 12 12.00 0 1.33
May 21 Missoula PaddleHeads L, 9-2 0 1 9.0 12 9 8 8.00 4 4.00 2 1.67
May 22 Missoula PaddleHeads L, 15-5 0 1 9.0 20 15 14 14.00 5 5.00 3 3.22
May 23 Missoula PaddleHeads W, 13-9 1 0 9.0 11 9 4 4.00 11 11.00 3 1.89
May 24 Missoula PaddleHeads L, 11-6 0 1 9.0 10 11 6 6.00 9 9.00 2 1.89
May 25 Missoula PaddleHeads L, 5-4 0 1 9.0 11 5 4 4.00 5 5.00 0 2.00
May 27 at Idaho Falls Chukars L, 13-12 0 1 8.0 18 13 12 13.50 6 6.75 1 2.63
May 28 at Idaho Falls Chukars L, 15-2 0 1 8.0 20 15 13 14.63 3 3.38 0 3.38
May 29 at Idaho Falls Chukars W, 10-7 1 0 9.0 9 7 7 7.00 8 8.00 0 1.67
May 30 at Idaho Falls Chukars L, 12-11 0 1 8.0 12 12 11 12.38 8 9.00 2 2.13
May 31 at Idaho Falls Chukars W, 30-10 1 0 9.0 12 10 6 6.00 5 5.00 4 1.44
Jun 1 at Idaho Falls Chukars L, 19-18 0 1 8.2 14 19 15 15.58 11 11.42 3 3.46
Jun 3 vs. Colorado Springs Sky Sox L, 13-8 0 1 8.0 15 13 11 12.38 6 6.75 1 2.50
Jun 4 vs. Colorado Springs Sky Sox W, 14-4 1 0 9.0 9 4 4 4.00 7 7.00 0 1.78
Jun 5 vs. Colorado Springs Sky Sox L, 12-9 0 1 8.0 10 12 12 13.50 4 4.50 2 2.13
Jun 7 vs. Colorado Springs Sky Sox W, 17-3 1 0 7.0 5 3 3 3.86 7 9.00 0 1.57
Jun 7 vs. Colorado Springs Sky Sox W, 8-7 1 0 7.0 10 7 7 9.00 4 5.14 0 1.86
Jun 8 vs. Colorado Springs Sky Sox W, 10-9 1 0 9.0 12 9 7 7.00 10 10.00 2 1.67
Jun 10 Rocky Mountain Vibes L, 9-6 0 1 9.0 16 9 7 7.00 9 9.00 2 2.00
